NEWSONSPORTEC MTB & 700C RIMS SPECIFICATION
ROAD | HEIGHT(mm) | WEIGHT(g) |
|
700C(622X14) | 40 | 580 | SLEEVED JOINT |
700C(406X14) | 30 | 480 | SLEEVED JOINT |
700C(406X14) | 25 | 430 | SLEEVED JOINT |
MTB | HEIGHT(mm) | WEIGHT(g) |
|
559X18 | 25 | 435 | SLEEVED JOINT |
559X18 | 20 | 385 | SLEEVED JOINT |
559X16 | 20 | 390 | SLEEVED JOINT |
559X17 | 19 | 420 | SLEEVED JOINT |
No comments:
Post a Comment